#
{"PlateName":"DS221800902","PlateID":-1,"PlateBarcode":"DS221800902","SWSerial":"000","Machine":"000","Create":"2023-02-03T15:49:46+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230203"}

#ID=98 #WellNumber="L3" #Name="DS221800902_L3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230203" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=18043 #DiscriminatorsVersion=-1 #CultureTime="2d" #CultureMedium="PDA" #CultureTemperature="25" #Genus="Saccharomyces" #Species="pastorianus" #Serovar="" #Strain="NBRC 11024" #Comment="site:6 Preparation:EtOHWash Creator:CN" #SpecimentNumber="-1" #Date="03/02/2023 16:08:05" #DBName="DS221800902_L3_0001"

Created By nite, Data: DS221800902_L3_0001:L3 03 February 2023 16:07:58 Cal:Rolling Calibration  by nite on 03 February 2023 16:02:56 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2003.3 0.22 2 9 1 230 4
2058.2 0.19 1 3.18 0 284 3
2167.9 0.14 1 0.96 0 274 2
2207.4 0.18 1 2.93 0 234 3
2278.5 0.25 2 5.74 1 451 4
2326.9 0.24 2 6.79 1 282 4
2531.4 0.14 1 1.35 0 321 2
2626.7 0.1 1 0.25 0 145 1
2678 0.15 1 1.17 0 482 2
2774 0.11 1 0.43 0 152 1
2886.7 0.13 1 0.85 0 220 2
2904.3 0.15 1 2.42 0 274 2
3006.1 0.95 7 54.42 7 338 19
3092.2 2.51 19 132.87 18 368 52
3105 0.63 5 13.07 2 125 12
3159.4 0.21 2 7.4 1 260 3
3255.1 2.25 17 140.32 19 387 46
3319.6 1.07 8 62.52 9 378 21
3337.7 1.03 8 48.14 7 403 21
3419.6 0.48 4 26.7 4 313 9
3494 4.07 31 251.23 34 425 84
3536.3 0.16 1 2.25 0 396 2
3580.1 0.47 4 19.96 3 423 9
3620.5 0.25 2 9.59 1 321 4
3678.7 0.36 3 25.87 4 180 7
3767.7 0.19 1 5.24 1 338 3
3806.4 0.11 1 0.68 0 284 1
3843.1 0.19 1 4.42 1 239 3
3863 0.14 1 2.65 0 232 2
4214.8 0.15 1 2.67 0 350 2
4229.1 0.25 2 6.7 1 464 4
4264.3 0.23 2 8.09 1 336 4
4334.8 1.22 9 60.57 8 499 25
4351 0.14 1 1.03 0 390 2
4534.6 0.16 1 2.13 0 510 2
4588.6 0.24 2 7.21 1 452 4
4772.5 0.16 1 5.45 1 285 2
4803.4 0.15 1 1.77 0 513 2
4847 0.18 1 2.22 0 266 3
4978.2 0.17 1 3.51 0 467 3
5123 0.17 1 3.33 0 423 2
5307.5 0.29 2 10.34 1 464 5
5450.9 0.17 1 3.31 0 628 3
5483.7 0.38 3 13.09 2 487 7
5510.4 1.11 8 55.03 7 572 22
5639.4 0.12 1 1.28 0 413 2
5660.4 0.16 1 3.3 0 407 2
5773 0.95 7 56.19 8 598 19
5956 0.44 3 9.7 1 655 8
5970 0.33 2 3.14 0 98 6
5997.9 0.38 3 9.92 1 100 7
6015.3 4.16 31 219.43 30 596 86
6053.4 0.22 2 4.53 1 451 4
6072.5 0.18 1 3.77 1 398 3
6144.4 0.35 3 8.27 1 618 6
6186.6 12.75 96 651.16 89 653 269
6212.7 2.33 18 94.44 13 615 48
6318.8 0.83 6 38.99 5 585 17
6358.2 0.18 1 2.33 0 653 3
6382.9 0.16 1 2.46 0 576 2
6512.2 10.28 77 531.81 72 691 218
6550.2 0.53 4 16.7 2 741 10
6604.5 0.78 6 23.05 3 624 16
6625.4 1.58 12 44.8 6 210 33
6642.7 3.61 27 164.55 22 584 76
6679.9 0.54 4 31.1 4 384 11
6762 0.19 1 8.83 1 214 3
6842.9 2.79 21 141.47 19 715 59
6885.4 1.34 10 65.09 9 692 28
6948.2 0.53 4 18.44 3 530 11
6989.8 13.27 100 735.33 100 685 285
7028.1 0.46 3 7.54 1 750 9
7062.9 0.39 3 12.27 2 532 7
7240.8 1.01 8 47.05 6 704 21
7267.7 0.13 1 1.53 0 475 2
7323.4 0.32 2 6.87 1 650 6
7344.9 0.65 5 22.83 3 613 13
7366.5 1.21 9 57.23 8 601 25
7624.6 0.23 2 7.46 1 511 4
7651 0.2 2 4.38 1 587 3
7733.6 0.14 1 2.46 0 665 2
7827.7 0.18 1 4.6 1 660 3
8461.2 0.67 5 33.4 5 663 14
8531 0.51 4 21.02 3 719 10
8669.6 2.18 16 122.65 17 692 46
9604.9 0.1 1 1.5 0 592 1
9693.7 0.2 1 5.9 1 539 3
9955.6 0.22 2 7.28 1 696 4
10965 0.18 1 5.53 1 520 3
11017.9 0.62 5 44.35 6 496 13
11544.4 0.6 4 42.35 6 538 12
11910.8 0.16 1 6.94 1 341 2
12634.7 0.09 1 0.88 0 473 1
13765.6 0.28 2 19.71 3 440 5
